Pro Modified

| 1 | Clarke, Rick | 08 | 124 |
| 2 | Cousineau, Bob | 131 | 72 |
| 3 | Vavra, Dave | 22 | 54 |
| 4 | Morrison, Cory | 44 | 37 |
| 5 | Crow, Joe | 8888 | 20 |
| 6 | Ingram, Dustin | 6210 | 19 |
| 7 | Stokes, Mike | 1001 | 18 |
| 8 | Lavigne, Jeff | 17 | 13 |
| 9 | Boyer, Ron | 3 | 12 |
| 10 | Cousineau, Karl | 171 | 12 |
|
Full Size Straight Stock

| 1 | Turner, Don | 2814 | 41 |
| 2 | McClung, Ron | 454 | 23 |
| 3 | Crawford, Chris | 100 | 16 |
| 4 | Dean, Mike | 9 | 11 |
| 5 | Grainger, Dave | 45 | 10 |
| 6 | Joyes, Bill | 66 | 9 |
| 7 | Archer, Doug | 127 | 8 |
| 8 | Becker, Mark | 4183 | 8 |
| 9 | Daniels, Carrie | 320 | 8 |
| 10 | Medlyn, Doug | 503 | 8 |
|
Figure 8

| 1 | Knight, Chris | 09 | 91 |
| 2 | Frost, Dave | 17 | 70 |
| 3 | Carter, George | 72 | 42 |
| 4 | Becker, Peter | 52 | 33 |
| 5 | Sarasin, Carl | 911 | 20 |
| 6 | Gagne, Mark | 123 | 15 |
| 7 | Parsons, Daniel | 69 | 14 |
| 8 | Eyndhoven, Paul | 18 | 13 |
| 9 | Kirk, Mike | 816 | 13 |
| 10 | McCarty, Mike | 19 | 12 |
|
Mini Car

| 1 | Miller, Greg | 0 | 27 |
| 2 | Meeks, Shane | 87 | 18 |
| 3 | Becker, Mark | 4183 | 13 |
| 4 | Eyndhoven, Paul | 18 | 13 |
| 5 | Meilejohn, Blair | 0512 | 11 |
| 6 | Glenn, Tysan | 33 | 10 |
| 7 | Johnston, David | 690 | 10 |
| 8 | Johnston, Ben | 430 | 9 |
| 9 | Mudford, Kevin | 45 | 9 |
| 10 | Colin, Eric | 4678 | 8 |
|
|